news
Jul 9, 2024 | Renjie was invited to give a Lecture Graph Neural Networks at the CIFAR DLRL Summer School 2024. |
---|---|
Jun 17, 2024 | Our work SwinGNN: Rethinking Permutation Invariance in Diffusion Models for Graph Generation was accepted in Transactions on Machine Learning Research (TMLR) 2024. Congratulations to Qi! |
May 1, 2024 | Our work Learning Latent Structures in Network Games via Data-Dependent Gated-Prior Graph Variational Autoencoders was accepted in International Conference on Machine Learning (ICML) 2024. Congratulations to Xue! |
Apr 12, 2024 | Renjie was invited to give a talk Graph Neural Networks meet Spectral Graph Theory: A Case Study in the AI seminar at Simon Fraser University. |
Apr 9, 2024 | Our work An Information-Theoretic Framework for Out-of-Distribution Generalization was accepted in IEEE International Symposium on Information Theory (ISIT) 2024. Congratulations to Wenliang! |
Mar 8, 2024 | Renjie was invited to give a Distinguished Talk (virtual) Graph Neural Networks meet Spectral Graph Theory: A Case Study at the Vector Institute for Artificial Intelligence. |
Feb 29, 2024 | Congratulations to Zike for receiving UBC Four Year Doctoral Fellowship (4YF) 2024! |
Feb 26, 2024 | Our work Generative 3D Part Assembly via Part-Whole-Hierarchy Message Passing was accepted in Conference on Computer Vision and Pattern Recognition (CVPR) 2024. Congratulations to Bi’an! |
Feb 19, 2024 | Congratulations to Jiahe and Nima for receiving UBC Graduate Support Initiative (GSI) Award 2024! |
Jan 16, 2024 | Our work Memorization Capacity of Multi-Head Attention in Transformers was accepted as spotlights (5%) in International Conference on Learning Representations (ICLR) 2024. Congratulations to Sadegh! |
Oct 8, 2023 | Our work GEMTrans: A General, Echocardiography-Based, Multi-level Transformer Framework for Cardiovascular Diagnosis received the Best Paper Award at the International Workshop on Machine Learning in Medical Imaging, International Conference on Medical Image Computing and Computer Assisted Intervention (MICCAI) 2023. Congratulations to Masoud! |
Oct 4, 2023 | Renjie was invited to give a Keynote Talk GNNs Meet Transformers: Some Insights in Representation Learning and Generative Modeling at the Graphs in BiomedicAl Image Analysis workshop, International Conference on Medical Image Computing and Computer Assisted Intervention (MICCAI) 2023. |
Sep 11, 2023 | Our work GraphPNAS: Learning Probabilistic Graph Generators for Neural Architecture Search was accepted in Transactions on Machine Learning Research (TMLR) 2023. Congratulations to Muchen! |
Jul 23, 2023 | Renjie was invited to give a talk Gaussian Bernoulli RBMs Without Tears at 5th Symposium on Advances in Approximate Bayesian Inference, co-located with International Conference on Machine Learning (ICML) 2023. |
Jun 23, 2023 | Our work EchoGLAD: Hierarchical Graph Neural Networks for Left Ventricle Landmark Detection on Echocardiograms was accepted by International Conference on Medical Image Computing and Computer Assisted Intervention (MICCAI), 2023. Code is released here. Congratulations to Masoud! |
Jun 8, 2023 | Renjie was invited to give a talk Specformer: Spectral Graph Neural Networks Meet Transformers at Canadian Conference on Computer and Robot Vision (CRV). |
Jun 8, 2023 | Renjie was invited to give a Symposium Talk (virtual) Specformer: Spectral Graph Neural Networks Meet Transformers at the Conference on Robots and Vision (CRV). |
May 25, 2023 | Renjie was invited to give a talk Gaussian Bernoulli RBMs Without Tears at the Vector Institute for Artificial Intelligence. |
Apr 27, 2023 | Renjie was invited to give a talk Gaussian Bernoulli RBMs Without Tears at School of Statistics, the Renmin University of China. |
Apr 10, 2023 | Renjie was appointed as Canada CIFAR AI Chair and Faculty Member at Vector Institute. |
Apr 5, 2023 | Congratulations to Michael for receiving NSERC Canada Graduate Scholarships (CGS M)! |
Feb 27, 2023 |
|
Feb 9, 2023 | Renjie was invited to give a talk Gaussian Bernoulli RBMs Without Tears at the Math Machine Learning Seminar Max Planck Institute for Mathematics in the Sciences (MPI MIS) and UCLA. |
Jan 20, 2023 |
|
Jan 19, 2023 | Congratulations to Sadegh for receiving UBC Graduate Support Initiative (GSI) Award 2023! |